The 2023 Barrett-Jackson Palm Beach auction recently wrapped up and among the 600+ vehicles sold (totaling a record $44.4 million in sales) were numerous offerings by Ford. The top three of the top ten overall, non-charity sales were all late-model Ford GTs, with lots #725 and #725.1 both coming from the iconic Steve Todhunter Collection. The rest of the top ten for Ford celebrates Mustang Eleanor tributes and the popular Bronco.
Top 10 Ford sales at the 2023 Barrett-Jackson Palm Beach auction
LOT # | VEHICLE | SOLD PRICE |
740 | 2020 FORD GT HERITAGE EDITION | $1,457,500 |
725 | 2020 FORD GT | $990,000 |
725.1 | 2005 FORD GT | $440,000 |
382 | 1967 FORD MUSTANG ELEANOR TRIBUTE EDITION | $286,000 |
708 | 1968 FORD MUSTANG ELEANOR TRIBUTE EDITION | $275,000 |
730 | 1967 FORD MUSTANG SHELBY GT500E | $264,000 |
699 | 1969 FORD BRONCO CUSTOM SUV | $220,000 |
756.1 | 1969 FORD F-100 CUSTOM PICKUP | $187,000 |
718 | 1968 FORD MUSTANG ELEANOR REPLICA | $187,000 |
724 | 2023 FORD BRONCO RAPTOR CUSTOM SUV | $181,500 |
Source: www.classiccars.com
Related posts:
Escaped killer Gonzalo Lopez dies in gun battle with police
Consumer groups, safety experts recommend standardizing names for advanced driver aids
U.S. new-vehicle sales expected to rise 13% in December on discounts, inventory
Aerial dance troupe in SF tackles abortion in new work
2023 Nissan Frontier adds Midnight Edition, shuffles features