Our ESPN Fantasy staff got together for another fantasy football mock draft, this time using a 10-team, PPR superflex format that allows fantasy managers to start a second quarterback in a flex position. That wrinkle causes a dramatic shift in the draft strategy.

So how many QBs were taken in the first round? And which non-QBs were selected early?

This draft featured the following participants (in order of first-round selection): Joe Kaiser, Keith Lipscomb, Eric Moody, Brooke Pryor, Mike Clay, Kevin Pulsifer, Matt Bowen, Eric Karabell, Daniel Dopp and Field Yates.

Below, you will find round-by-round picks. At the very bottom, we have also listed each team’s roster:

Round 1

1. Patrick Mahomes, KC (QB1) — Kaiser
2. Josh Allen, Buf (QB2) — Lipscomb
3. Justin Jefferson, Min (WR1) — Moody
4. Jalen Hurts, Phi (QB3) — Pryor
5. Lamar Jackson, Bal (QB4) — Clay
6. Justin Herbert, LAC (QB5) — Pulsifer
7. Justin Fields, Chi (QB6) — Bowen
8. Joe Burrow, Cin (QB7) — Karabell
9. Ja’Marr Chase, Cin (WR2) — Dopp
10. Trevor Lawrence, Jax (QB8) — Yates


Round 2

11. Dak Prescott, Dal (QB9) — Yates
12. Deshaun Watson, Cle (QB10) — Dopp
13. Austin Ekeler, LAC (RB1) — Karabell
14. Bijan Robinson, Atl (RB2) — Bowen
15. Tyreek Hill, Mia (WR3) — Pulsifer
16. Christian McCaffrey, SF (RB3) — Clay
17. Travis Kelce, KC (TE1) — Pryor
18. Cooper Kupp, LAR (WR4) — Moody
19. Saquon Barkley, NYG (RB4) — Lipscomb
20. Derrick Henry, Ten (RB5) — Kaiser


Round 3

21. Nick Chubb, Cle (RB6) — Kaiser
22. Davante Adams, LV (WR5) — Lipscomb
23. Garrett Wilson, NYJ (WR6) — Moody
24. Stefon Diggs, Buf (WR7) — Pryor
25. CeeDee Lamb, Dal (WR8) — Clay
26. Tony Pollard, Dal (RB7) — Pulsifer
27. A.J. Brown, Phi (WR9) — Bowen
28. Amon-Ra St. Brown, Det (WR10) — Karabell
29. Kirk Cousins, Min (QB11) — Dopp
30. DK Metcalf, Sea (WR11) — Yates


Round 4

31. Chris Olave, NO (WR12) — Yates
32. Jonathan Taylor, Ind (RB8) — Dopp
33. Aaron Rodgers, NYJ (QB12) — Karabell
34. Anthony Richardson, Ind (QB13) — Bowen
35. Jaylen Waddle, Mia (WR13) — Pulsifer
36. Daniel Jones, NYG (QB14) — Clay
37. Najee Harris, Pit (RB9) — Pryor
38. Mark Andrews, Bal (TE2) — Moody
39. Geno Smith, Sea (QB15) — Lipscomb
40. Tee Higgins, Cin (WR14) — Kaiser


Round 5

41. DeVonta Smith, Phi (WR15) — Kaiser
42. Calvin Ridley, Jax (WR16) — Lipscomb
43. Tua Tagovailoa, Mia (QB16) — Moody
44. Travis Etienne Jr., Jax (RB10) — Pryor
45. Josh Jacobs, LV (RB11) — Clay
46. Joe Mixon, Cin (RB12) — Pulsifer
47. Jahmyr Gibbs, Det (RB13) — Bowen
48. Aaron Jones, GB (RB14) — Karabell
49. Amari Cooper, Cle (WR17) — Dopp
50. Rhamondre Stevenson, NE (RB15) — Yates


Round 6

51. Dameon Pierce, Hou (RB16) — Yates
52. Breece Hall, NYJ (RB17) — Dopp
53. Keenan Allen, LAC (WR18) — Karabell
54. DeAndre Hopkins, Ten (WR19) — Bowen
55. T.J. Hockenson, Min (TE3) — Pulsifer
56. Deebo Samuel, SF (WR20) — Clay
57. DJ Moore, Chi (WR21) — Pryor
58. Russell Wilson, Den (QB17) — Moody
59. Jerry Jeudy, Den (WR22) — Lipscomb
60. Jared Goff, Det (QB18) — Kaiser

(Editor’s note: This draft took place prior to the news of Jeudy’s hamstring injury.)


Round 7

61. Christian Watson, GB (WR23) — Kaiser
62. Rachaad White, TB (RB18) — Lipscomb
63. Alexander Mattison, Min (RB19) — Moody
64. Kenny Pickett, Pit (QB19) — Pryor
65. Darren Waller, NYG (TE4) — Clay
66. Diontae Johnson, Pit (WR24) — Pulsifer
67. Terry McLaurin, Wsh (WR25) — Bowen
68. Chris Godwin, TB (WR26) — Karabell
69. Mike Evans, TB (WR27) — Dopp
70. James Conner, Ari (RB20) — Yates


Round 8

71. Mike Williams, LAC (WR28) — Yates
72. George Kittle, SF (TE5) — Dopp
73. Kenneth Walker III, Sea (RB21) — Karabell
74. James Cook, Buf (RB22) — Bowen
75. Drake London, Atl (WR29) — Pulsifer
76. Javonte Williams, Den (RB23) — Clay
77. Miles Sanders, Car (RB24) — Pryor
78. Marquise Brown, Ari (WR30) — Moody
79. George Pickens, Pit (WR31) — Lipscomb
80. Cam Akers, LAR (RB25) — Kaiser


Round 9

81. Isiah Pacheco, KC (RB26) — Kaiser
82. Kyle Pitts, Atl (TE6) — Lipscomb
83. Derek Carr, NO (QB20) — Moody
84. Dalvin Cook, NYJ (RB27) — Pryor
85. Tyler Lockett, Sea (WR32) — Clay
86. David Montgomery, Det (RB28) — Pulsifer
87. Brandon Aiyuk, SF (WR33) — Bowen
88. Dallas Goedert, Phi (TE7) — Karabell
89. Christian Kirk, Jax (WR34) — Dopp
90. Alvin Kamara, NO (RB29) — Yates


Round 10

91. Matthew Stafford, LAR (QB21) — Yates
92. AJ Dillon, GB (RB30) — Dopp
93. Jimmy Garoppolo, LV (QB22) — Karabell
94. Pat Freiermuth, Pit (TE8) — Bowen
95. Jahan Dotson, Wsh (WR35) — Pulsifer
96. Courtland Sutton, Den (WR36) — Clay
97. Michael Pittman Jr., Ind (WR37) — Pryor
98. J.K. Dobbins, Bal (RB31) — Moody
99. Brandin Cooks, Dal (WR38) — Lipscomb
100. Evan Engram, Jax (TE9) — Kaiser


Round 11

101. Jordan Love, GB (QB23) — Kaiser
102. Khalil Herbert, Chi (RB32) — Lipscomb
103. Samaje Perine, Den (RB33) — Moody
104. D’Andre Swift, Phi (RB34) — Pryor
105. Treylon Burks, Ten (WR39) — Clay
106. Sam Howell, Wsh (QB24) — Pulsifer
107. Brian Robinson Jr., Wsh (RB35) — Bowen
108. Jordan Addison, Min (WR40) — Karabell
109. Antonio Gibson, Wsh (RB36) — Dopp
110. David Njoku, Cle (TE10) — Yates


Round 12

111. Zay Flowers, Bal (WR41) — Yates
112. Jaxon Smith-Njigba, Sea (WR42) — Dopp
113. Jerick McKinnon, KC (RB37) — Karabell
114. Bryce Young, Car (QB25) — Bowen
115. Desmond Ridder, Atl (QB26) — Pulsifer
116. Skyy Moore, KC (WR43) — Clay
117. Elijah Moore, Cle (WR44) — Pryor
118. JuJu Smith-Schuster, NE (WR45) — Moody
119. Zach Charbonnet, Sea (RB38) — Lipscomb
120. Gabe Davis, Buf (WR46) — Kaiser


Round 13

121. Dalton Kincaid, Buf (TE11) — Kaiser
122. Ryan Tannehill, Ten (QB27) — Lipscomb
123. Jaylen Warren, Pit (RB39) — Moody
124. Zach Ertz, Ari (TE12) — Pryor
125. Kyler Murray, Ari (QB28) — Clay
126. Tank Bigsby, Jax (RB40) — Pulsifer
127. Jakobi Meyers, LV (WR47) — Bowen
128. Jamaal Williams, NO (RB41) — Karabell
129. Cole Kmet, Chi (TE13) — Dopp
130. Quentin Johnston, LAC (WR48) — Yates


Round 14

131. Kadarius Toney, KC (WR49) — Yates
132. Nico Collins, Hou (WR50) — Dopp
133. Rondale Moore, Ari (WR51) — Karabell
134. Odell Beckham Jr., Bal (WR52) — Bowen
135. Juwan Johnson, NO (TE14) — Pulsifer
136. Devin Singletary, Hou (RB42) — Clay
137. San Francisco 49ers DST (D/ST1) — Pryor
138. Kenneth Gainwell, Phi (RB43) — Moody
139. Rashaad Penny, Phi (RB44) — Lipscomb
140. Deuce Vaughn, Dal (RB45) — Kaiser


Round 15

141. Roschon Johnson, Chi (RB46) — Kaiser
142. Michael Thomas, NO (WR53) — Lipscomb
143. Elijah Mitchell, SF (RB47) — Moody
144. Rashee Rice, KC (WR54) — Pryor
145. C.J. Stroud, Hou (QB29) — Clay
146. Kyren Williams, LAR (RB48) — Pulsifer
147. Pittsburgh Steelers DST (D/ST2) — Bowen
148. Buffalo Bills DST (D/ST3) — Karabell
149. Darnell Mooney, Chi (WR55) — Dopp
150. Ezekiel Elliott, NE (RB49) — Yates


Round 16

151. Justin Tucker, Bal (K1) — Yates
152. New Orleans Saints DST (D/ST4) — Dopp
153. Brock Purdy, SF (QB30) — Karabell
154. Harrison Butker, KC (K2) — Bowen
155. Evan McPherson, Cin (K3) — Pulsifer
156. Miami Dolphins DST (D/ST5) — Clay
157. Graham Gano, NYG (K4) — Pryor
158. Jake Elliott, Phi (K5) — Moody
159. New York Jets DST (D/ST6) — Lipscomb
160. Jason Myers, Sea (K6) — Kaiser


Round 17

161. Dallas Cowboys DST (D/ST7) — Kaiser
162. Brandon McManus, Jax (K7) — Lipscomb
163. Cleveland Browns DST (D/ST8) — Moody
164. Raheem Mostert, Mia (RB50) — Pryor
165. Daniel Carlson, LV (K8) — Clay
166. Baltimore Ravens DST (D/ST9) — Pulsifer
167. Jonathan Mingo, Car (WR56) — Bowen
168. Tyler Bass, Buf (K9) — Karabell
169. Brett Maher, Den (K10) — Dopp
170. New England Patriots DST (D/ST10) — Yates

Team rosters are presented in first-round pick order. Pick and bye weeks are indicated in parentheses in this manner: (Round.Pick | Bye)

Team Kaiser

QB1 Patrick Mahomes, KC (Pick: 1.1 | Bye: 10)
QB2 Jared Goff, Det (Pick: 6.10 | Bye: 9)
QB3 Jordan Love, GB (Pick: 11.1 | Bye: 6)
RB1 Derrick Henry, Ten (Pick: 2.10 | Bye: 7)
RB2 Nick Chubb, Cle (Pick: 3.1 | Bye: 5)
RB3 Cam Akers, LAR (Pick: 8.10 | Bye: 5)
RB4 Isiah Pacheco, KC (Pick: 9.1 | Bye: 10)
RB5 Deuce Vaughn, Dal (Pick: 14.10 | Bye: 7)
RB6 Roschon Johnson, Chi (Pick: 15.1 | Bye: 13)
WR1 Tee Higgins, Cin (Pick: 4.10 | Bye: 7)
WR2 DeVonta Smith, Phi (Pick: 5.1 | Bye: 10)
WR3 Christian Watson, GB (Pick: 7.1 | Bye: 6)
WR4 Gabe Davis, Buf (Pick: 12.10 | Bye: 13)
TE1 Evan Engram, Jax (Pick: 10.10 | Bye: 9)
TE2 Dalton Kincaid, Buf (Pick: 13.1 | Bye: 13)
K1 Jason Myers, Sea (Pick: 16.10 | Bye: 9)
D/ST1 Dallas Cowboys DST (Pick: 17.1 | Bye: 7)

Team Lipscomb

QB1 Josh Allen, Buf (Pick: 1.2 | Bye: 13)
QB2 Geno Smith, Sea (Pick: 4.9 | Bye: 9)
QB3 Ryan Tannehill, Ten (Pick: 13.2 | Bye: 7)
RB1 Saquon Barkley, NYG (Pick: 2.9 | Bye: 13)
RB2 Rachaad White, TB (Pick: 7.2 | Bye: 5)
RB3 Khalil Herbert, Chi (Pick: 11.2 | Bye: 13)
RB4 Zach Charbonnet, Sea (Pick: 12.9 | Bye: 9)
RB5 Rashaad Penny, Phi (Pick: 14.9 | Bye: 10)
WR1 Davante Adams, LV (Pick: 3.2 | Bye: 10)
WR2 Calvin Ridley, Jax (Pick: 5.2 | Bye: 9)
WR3 Jerry Jeudy, Den (Pick: 6.9 | Bye: 9)
WR4 George Pickens, Pit (Pick: 8.9 | Bye: 6)
WR5 Brandin Cooks, Dal (Pick: 10.9 | Bye: 7)
WR6 Michael Thomas, NO (Pick: 15.2 | Bye: 11)
TE1 Kyle Pitts, Atl (Pick: 9.2 | Bye: 11)
K1 Brandon McManus, Jax (Pick: 17.2 | Bye: 9)
D/ST1 New York Jets DST (Pick: 16.9 | Bye: 7)

Team Moody

QB1 Tua Tagovailoa, Mia (Pick: 5.3 | Bye: 10)
QB2 Russell Wilson, Den (Pick: 6.8 | Bye: 9)
QB3 Derek Carr, NO (Pick: 9.3 | Bye: 11)
RB1 Alexander Mattison, Min (Pick: 7.3 | Bye: 13)
RB2 J.K. Dobbins, Bal (Pick: 10.8 | Bye: 13)
RB3 Samaje Perine, Den (Pick: 11.3 | Bye: 9)
RB4 Jaylen Warren, Pit (Pick: 13.3 | Bye: 6)
RB5 Kenneth Gainwell, Phi (Pick: 14.8 | Bye: 10)
RB6 Elijah Mitchell, SF (Pick: 15.3 | Bye: 5)
WR1 Justin Jefferson, Min (Pick: 1.3 | Bye: 13)
WR2 Cooper Kupp, LAR (Pick: 2.8 | Bye: 5)
WR3 Garrett Wilson, NYJ (Pick: 3.3 | Bye: 7)
WR4 Marquise Brown, Ari (Pick: 8.8 | Bye: 14)
WR5 JuJu Smith-Schuster, NE (Pick: 12.8 | Bye: 11)
TE1 Mark Andrews, Bal (Pick: 4.8 | Bye: 13)
K1 Jake Elliott, Phi (Pick: 16.8 | Bye: 10)
D/ST1 Cleveland Browns DST (Pick: 17.3 | Bye: 5)

Team Pryor

QB1 Jalen Hurts, Phi (Pick: 1.4 | Bye: 10)
QB2 Kenny Pickett, Pit (Pick: 7.4 | Bye: 6)
RB1 Najee Harris, Pit (Pick: 4.7 | Bye: 6)
RB2 Travis Etienne Jr., Jax (Pick: 5.4 | Bye: 9)
RB3 Miles Sanders, Car (Pick: 8.7 | Bye: 7)
RB4 Dalvin Cook, NYJ (Pick: 9.4 | Bye: 7)
RB5 D’Andre Swift, Phi (Pick: 11.4 | Bye: 10)
RB6 Raheem Mostert, Mia (Pick: 17.4 | Bye: 10)
WR1 Stefon Diggs, Buf (Pick: 3.4 | Bye: 13)
WR2 DJ Moore, Chi (Pick: 6.7 | Bye: 13)
WR3 Michael Pittman Jr., Ind (Pick: 10.7 | Bye: 11)
WR4 Elijah Moore, Cle (Pick: 12.7 | Bye: 5)
WR5 Rashee Rice, KC (Pick: 15.4 | Bye: 10)
TE1 Travis Kelce, KC (Pick: 2.7 | Bye: 10)
TE2 Zach Ertz, Ari (Pick: 13.4 | Bye: 14)
K1 Graham Gano, NYG (Pick: 16.7 | Bye: 13)
D/ST1 San Francisco 49ers DST (Pick: 14.7 | Bye: 5)

Team Clay

QB1 Lamar Jackson, Bal (Pick: 1.5 | Bye: 13)
QB2 Daniel Jones, NYG (Pick: 4.6 | Bye: 13)
QB3 Kyler Murray, Ari (Pick: 13.5 | Bye: 14)
QB4 C.J. Stroud, Hou (Pick: 15.5 | Bye: 7)
RB1 Christian McCaffrey, SF (Pick: 2.6 | Bye: 5)
RB2 Josh Jacobs, LV (Pick: 5.5 | Bye: 10)
RB3 Javonte Williams, Den (Pick: 8.6 | Bye: 9)
RB4 Devin Singletary, Hou (Pick: 14.6 | Bye: 7)
WR1 CeeDee Lamb, Dal (Pick: 3.5 | Bye: 7)
WR2 Deebo Samuel, SF (Pick: 6.6 | Bye: 5)
WR3 Tyler Lockett, Sea (Pick: 9.5 | Bye: 9)
WR4 Courtland Sutton, Den (Pick: 10.6 | Bye: 9)
WR5 Treylon Burks, Ten (Pick: 11.5 | Bye: 7)
WR6 Skyy Moore, KC (Pick: 12.6 | Bye: 10)
TE1 Darren Waller, NYG (Pick: 7.5 | Bye: 13)
K1 Daniel Carlson, LV (Pick: 17.5 | Bye: 10)
D/ST1 Miami Dolphins DST (Pick: 16.6 | Bye: 10)

Team Pulsifer

QB1 Justin Herbert, LAC (Pick: 1.6 | Bye: 13)
QB2 Sam Howell, Wsh (Pick: 11.6 | Bye: 14)
QB3 Desmond Ridder, Atl (Pick: 12.5 | Bye: 11)
RB1 Tony Pollard, Dal (Pick: 3.6 | Bye: 7)
RB2 Joe Mixon, Cin (Pick: 5.6 | Bye: 7)
RB3 David Montgomery, Det (Pick: 9.6 | Bye: 9)
RB4 Tank Bigsby, Jax (Pick: 13.6 | Bye: 9)
RB5 Kyren Williams, LAR (Pick: 15.6 | Bye: 5)
WR1 Tyreek Hill, Mia (Pick: 2.5 | Bye: 10)
WR2 Jaylen Waddle, Mia (Pick: 4.5 | Bye: 10)
WR3 Diontae Johnson, Pit (Pick: 7.6 | Bye: 6)
WR4 Drake London, Atl (Pick: 8.5 | Bye: 11)
WR5 Jahan Dotson, Wsh (Pick: 10.5 | Bye: 14)
TE1 T.J. Hockenson, Min (Pick: 6.5 | Bye: 13)
TE2 Juwan Johnson, NO (Pick: 14.5 | Bye: 11)
K1 Evan McPherson, Cin (Pick: 16.5 | Bye: 7)
D/ST1 Baltimore Ravens DST (Pick: 17.6 | Bye: 13)

Team Bowen

QB1 Justin Fields, Chi (Pick: 1.7 | Bye: 13)
QB2 Anthony Richardson, Ind (Pick: 4.4 | Bye: 11)
QB3 Bryce Young, Car (Pick: 12.4 | Bye: 7)
RB1 Bijan Robinson, Atl (Pick: 2.4 | Bye: 11)
RB2 Jahmyr Gibbs, Det (Pick: 5.7 | Bye: 9)
RB3 James Cook, Buf (Pick: 8.4 | Bye: 13)
RB4 Brian Robinson Jr., Wsh (Pick: 11.7 | Bye: 14)
WR1 A.J. Brown, Phi (Pick: 3.7 | Bye: 10)
WR2 DeAndre Hopkins, Ten (Pick: 6.4 | Bye: 7)
WR3 Terry McLaurin, Wsh (Pick: 7.7 | Bye: 14)
WR4 Brandon Aiyuk, SF (Pick: 9.7 | Bye: 5)
WR5 Jakobi Meyers, LV (Pick: 13.7 | Bye: 10)
WR6 Odell Beckham Jr., Bal (Pick: 14.4 | Bye: 13)
WR7 Jonathan Mingo, Car (Pick: 17.7 | Bye: 7)
TE1 Pat Freiermuth, Pit (Pick: 10.4 | Bye: 6)
K1 Harrison Butker, KC (Pick: 16.4 | Bye: 10)
D/ST1 Pittsburgh Steelers DST (Pick: 15.7 | Bye: 6)

Team Karabell

QB1 Joe Burrow, Cin (Pick: 1.8 | Bye: 7)
QB2 Aaron Rodgers, NYJ (Pick: 4.3 | Bye: 7)
QB3 Jimmy Garoppolo, LV (Pick: 10.3 | Bye: 10)
QB4 Brock Purdy, SF (Pick: 16.3 | Bye: 5)
RB1 Austin Ekeler, LAC (Pick: 2.3 | Bye: 13)
RB2 Aaron Jones, GB (Pick: 5.8 | Bye: 6)
RB3 Kenneth Walker III, Sea (Pick: 8.3 | Bye: 9)
RB4 Jerick McKinnon, KC (Pick: 12.3 | Bye: 10)
RB5 Jamaal Williams, NO (Pick: 13.8 | Bye: 11)
WR1 Amon-Ra St. Brown, Det (Pick: 3.8 | Bye: 9)
WR2 Keenan Allen, LAC (Pick: 6.3 | Bye: 13)
WR3 Chris Godwin, TB (Pick: 7.8 | Bye: 5)
WR4 Jordan Addison, Min (Pick: 11.8 | Bye: 13)
WR5 Rondale Moore, Ari (Pick: 14.3 | Bye: 14)
TE1 Dallas Goedert, Phi (Pick: 9.8 | Bye: 10)
K1 Tyler Bass, Buf (Pick: 17.8 | Bye: 13)
D/ST1 Buffalo Bills DST (Pick: 15.8 | Bye: 13)

Team Dopp

QB1 Deshaun Watson, Cle (Pick: 2.2 | Bye: 5)
QB2 Kirk Cousins, Min (Pick: 3.9 | Bye: 13)
RB1 Jonathan Taylor, Ind (Pick: 4.2 | Bye: 11)
RB2 Breece Hall, NYJ (Pick: 6.2 | Bye: 7)
RB3 AJ Dillon, GB (Pick: 10.2 | Bye: 6)
RB4 Antonio Gibson, Wsh (Pick: 11.9 | Bye: 14)
WR1 Ja’Marr Chase, Cin (Pick: 1.9 | Bye: 7)
WR2 Amari Cooper, Cle (Pick: 5.9 | Bye: 5)
WR3 Mike Evans, TB (Pick: 7.9 | Bye: 5)
WR4 Christian Kirk, Jax (Pick: 9.9 | Bye: 9)
WR5 Jaxon Smith-Njigba, Sea (Pick: 12.2 | Bye: 9)
WR6 Nico Collins, Hou (Pick: 14.2 | Bye: 7)
WR7 Darnell Mooney, Chi (Pick: 15.9 | Bye: 13)
TE1 George Kittle, SF (Pick: 8.2 | Bye: 5)
TE2 Cole Kmet, Chi (Pick: 13.9 | Bye: 13)
K1 Brett Maher, Den (Pick: 17.9 | Bye: 9)
D/ST1 New Orleans Saints DST (Pick: 16.2 | Bye: 11)

Team Yates

QB1 Trevor Lawrence, Jax (Pick: 1.10 | Bye: 9)
QB2 Dak Prescott, Dal (Pick: 2.1 | Bye: 7)
QB3 Matthew Stafford, LAR (Pick: 10.1 | Bye: 5)
RB1 Rhamondre Stevenson, NE (Pick: 5.10 | Bye: 11)
RB2 Dameon Pierce, Hou (Pick: 6.1 | Bye: 7)
RB3 James Conner, Ari (Pick: 7.10 | Bye: 14)
RB4 Alvin Kamara, NO (Pick: 9.10 | Bye: 11)
RB5 Ezekiel Elliott, NE (Pick: 15.10 | Bye: 11)
WR1 DK Metcalf, Sea (Pick: 3.10 | Bye: 9)
WR2 Chris Olave, NO (Pick: 4.1 | Bye: 11)
WR3 Mike Williams, LAC (Pick: 8.1 | Bye: 13)
WR4 Zay Flowers, Bal (Pick: 12.1 | Bye: 13)
WR5 Quentin Johnston, LAC (Pick: 13.10 | Bye: 13)
WR6 Kadarius Toney, KC (Pick: 14.1 | Bye: 10)
TE1 David Njoku, Cle (Pick: 11.10 | Bye: 5)
K1 Justin Tucker, Bal (Pick: 16.1 | Bye: 13)
D/ST1 New England Patriots DST (Pick: 17.10 | Bye: 11)

Source: www.espn.com