The 2023 Barrett-Jackson Palm Beach auction recently wrapped up and among the 600+ vehicles sold (totaling a record $44.4 million in sales) were numerous offerings by Ford. The top three of the top ten overall, non-charity sales were all late-model Ford GTs, with lots #725 and #725.1 both coming from the iconic Steve Todhunter Collection. The rest of the top ten for Ford celebrates Mustang Eleanor tributes and the popular Bronco.
Top 10 Ford sales at the 2023 Barrett-Jackson Palm Beach auction
LOT # | VEHICLE | SOLD PRICE |
740 | 2020 FORD GT HERITAGE EDITION | $1,457,500 |
725 | 2020 FORD GT | $990,000 |
725.1 | 2005 FORD GT | $440,000 |
382 | 1967 FORD MUSTANG ELEANOR TRIBUTE EDITION | $286,000 |
708 | 1968 FORD MUSTANG ELEANOR TRIBUTE EDITION | $275,000 |
730 | 1967 FORD MUSTANG SHELBY GT500E | $264,000 |
699 | 1969 FORD BRONCO CUSTOM SUV | $220,000 |
756.1 | 1969 FORD F-100 CUSTOM PICKUP | $187,000 |
718 | 1968 FORD MUSTANG ELEANOR REPLICA | $187,000 |
724 | 2023 FORD BRONCO RAPTOR CUSTOM SUV | $181,500 |
Source: www.classiccars.com
Related posts:
Small crowds, fewer deals, no chaos, shoppers say Black Friday is nothing like it used to be this ye...
Letters: Coddling criminals | Undermining road | Tax dollars | Recount cost | Predicting climate
Junkyard Gem: 2005 Jaguar X-TYPE 3.0
2024 Nissan Frontier
The Ram 1500 Rebel Havoc edition is a bit of deja vu