Saturday was primetime for the 2023 Barrett-Jackson Scottsdale auction with four cars selling for more than $1 million each and a 1989 Ferrari F40 set the pace for the evening with a $2.75 million hammer price. The collector car auction runs through Sunday, January 29 at WestWorld of Scottsdale.
Top 10 sales from Saturday
Lot | Marketing Description | Sold Price |
1405.1 | 1989 FERRARI F40 | $2,750,000 |
1405 | 2005 PORSCHE CARRERA GT | $1,595,000 |
1419 | 2019 FORD GT LIGHTWEIGHT CARBON SERIES | $1,320,000 |
1390 | 2020 FORD GT CARBON SERIES | $1,320,000 |
1396 | 1966 SHELBY GROUP II MUSTANG – BUILT FOR KEN MILES | $770,000 |
1367 | 1967 CHEVROLET CORVETTE CUSTOM CONVERTIBLE | $770,000 |
1353 | 1969 CHEVROLET CAMARO ZL1 | $770,000 |
1382 | 2012 LEXUS LFA | $748,000 |
1391 | 2021 FERRARI SF90 | $742,500 |
1407 | 2019 LAMBORGHINI AVENTADOR SVJ | $671,000 |
Source: www.classiccars.com