The 2023 fantasy baseball season will be here before you know it! Listed below are my current rankings for next season, designed specifically with ESPN roto-style leagues in mind. These should help you get a head start on your planning for your 2023 points leagues, both old and new.
Note: Looking for points league rankings? See where Tristan H. Cockcroft ranks the players here.
Quick links:
Top 300 Overall | Top Catchers | Top First Basemen | Top Second Basemen | Top Third Basemen | Top Shortstops | Top Outfielders | Top Designated Hitters | Top Starting Pitchers | Top Relief Pitchers
Positional Rankings
Top 300 | C | 1B | 2B | 3B | SS | OF | DH | SP | RP
Top 300 | C | 1B | 2B | 3B | SS | OF | DH | SP | RP
Top 300 | C | 1B | 2B | 3B | SS | OF | DH | SP | RP
Top 300 | C | 1B | 2B | 3B | SS | OF | DH | SP | RP
Top 300 | C | 1B | 2B | 3B | SS | OF | DH | SP | RP
Top 300 | C | 1B | 2B | 3B | SS | OF | DH | SP | RP
Top 300 | C | 1B | 2B | 3B | SS | OF | DH | SP | RP
Top 300 | C | 1B | 2B | 3B | SS | OF | DH | SP | RP
Top 300 | C | 1B | 2B | 3B | SS | OF | DH | SP | RP
Top 300 | C | 1B | 2B | 3B | SS | OF | DH | SP | RP
Source: www.espn.com