The ESPN staff got together for the last fantasy football mock draft before the start of the NFL season, this time using a 10-team, 1/2 PPR format.
Which players are seeing their draft stock shift the most? And how long can you wait on drafting a tight end after Mark Andrews and Travis Kelce are off the board? You can see for yourself down below.
This draft featured the following participants (in order of first-round selection): Tristan H. Cockcroft, Matt Bowen, Mike Clay, Eric Karabell, Seth Walder, Eric Moody, DJ Gallo, Mike Triplett, Daniel Dopp and Joe Kaiser.
Below, you will find round-by-round picks. At the very bottom, we have also included a listing of each team’s roster.
Round 1
1. Jonathan Taylor, Ind (RB1) — Cockcroft
2. Austin Ekeler, LAC (RB2) — Bowen
3. Christian McCaffrey, Car (RB3) — Clay
4. Cooper Kupp, LAR (WR1) — Karabell
5. Justin Jefferson, Min (WR2) — Walder
6. Derrick Henry, Ten (RB4) — Moody
7. Dalvin Cook, Min (RB5) — Gallo
8. Najee Harris, Pit (RB6) — Triplett
9. Ja’Marr Chase, Cin (WR3) — Dopp
10. Davante Adams, LV (WR4) — Kaiser
Round 2
11. D’Andre Swift, Det (RB7) — Kaiser
12. Alvin Kamara, NO (RB8) — Dopp
13. Joe Mixon, Cin (RB9) — Triplett
14. Travis Kelce, KC (TE1) — Gallo
15. Stefon Diggs, Buf (WR5) — Moody
16. Mark Andrews, Bal (TE2) — Walder
17. Deebo Samuel, SF (WR6) — Karabell
18. CeeDee Lamb, Dal (WR7) — Clay
19. Javonte Williams, Den (RB10) — Bowen
20. Leonard Fournette, TB (RB11) — Cockcroft
Round 3
21. Tyreek Hill, Mia (WR8) — Cockcroft
22. Keenan Allen, LAC (WR9) — Bowen
23. James Conner, Ari (RB12) — Clay
24. Aaron Jones, GB (RB13) — Karabell
25. Saquon Barkley, NYG (RB14) — Walder
26. Michael Pittman Jr., Ind (WR10) — Moody
27. Nick Chubb, Cle (RB15) — Gallo
28. DJ Moore, Car (WR11) — Triplett
29. Tee Higgins, Cin (WR12) — Dopp
30. Mike Evans, TB (WR13) — Kaiser
Round 4
31. Kyle Pitts, Atl (TE3) — Kaiser
32. Cam Akers, LAR (RB16) — Dopp
33. A.J. Brown, Phi (WR14) — Triplett
34. Diontae Johnson, Pit (WR15) — Gallo
35. Ezekiel Elliott, Dal (RB17) — Moody
36. Terry McLaurin, Wsh (WR16) — Walder
37. David Montgomery, Chi (RB18) — Karabell
38. Jaylen Waddle, Mia (WR17) — Clay
39. Travis Etienne Jr., Jax (RB19) — Bowen
40. Breece Hall, NYJ (RB20) — Cockcroft
Round 5
41. Josh Allen, Buf (QB1) — Cockcroft
42. Jerry Jeudy, Den (WR18) — Bowen
43. Mike Williams, LAC (WR19) — Clay
44. Brandin Cooks, Hou (WR20) — Karabell
45. Marquise Brown, Ari (WR21) — Walder
46. Courtland Sutton, Den (WR22) — Moody
47. Chris Godwin, TB (WR23) — Gallo
48. J.K. Dobbins, Bal (RB21) — Triplett
49. DK Metcalf, Sea (WR24) — Dopp
50. Elijah Mitchell, SF (RB22) — Kaiser
Round 6
51. Gabe Davis, Buf (WR25) — Kaiser
52. Patrick Mahomes, KC (QB2) — Dopp
53. Justin Herbert, LAC (QB3) — Triplett
54. Darnell Mooney, Chi (WR26) — Gallo
55. George Kittle, SF (TE4) — Moody
56. Amon-Ra St. Brown, Det (WR27) — Walder
57. Dameon Pierce, Hou (RB23) — Karabell
58. Darren Waller, LV (TE5) — Clay
59. Allen Robinson II, LAR (WR28) — Bowen
60. Christian Kirk, Jax (WR29) — Cockcroft
Round 7
61. Rashod Bateman, Bal (WR30) — Cockcroft
62. JuJu Smith-Schuster, KC (WR31) — Bowen
63. Clyde Edwards-Helaire, KC (RB24) — Clay
64. Josh Jacobs, LV (RB25) — Karabell
65. Lamar Jackson, Bal (QB4) — Walder
66. Michael Thomas, NO (WR32) — Moody
67. Miles Sanders, Phi (RB26) — Gallo
68. Adam Thielen, Min (WR33) — Triplett
69. Devin Singletary, Buf (RB27) — Dopp
70. Hunter Renfrow, LV (WR34) — Kaiser
Round 8
71. Damien Harris, NE (RB28) — Kaiser
72. Dalton Schultz, Dal (TE6) — Dopp
73. AJ Dillon, GB (RB29) — Triplett
74. Jalen Hurts, Phi (QB5) — Gallo
75. Rhamondre Stevenson, NE (RB30) — Moody
76. Antonio Gibson, Wsh (RB31) — Walder
77. Chase Edmonds, Mia (RB32) — Karabell
78. Kyler Murray, Ari (QB6) — Clay
79. Cordarrelle Patterson, Atl (RB33) — Bowen
80. Elijah Moore, NYJ (WR35) — Cockcroft
Round 9
81. Tony Pollard, Dal (RB34) — Cockcroft
82. Drake London, Atl (WR36) — Bowen
83. Amari Cooper, Cle (WR37) — Clay
84. Tyler Lockett, Sea (WR38) — Karabell
85. Rashaad Penny, Sea (RB35) — Walder
86. Kareem Hunt, Cle (RB36) — Moody
87. DeVonta Smith, Phi (WR39) — Gallo
88. Allen Lazard, GB (WR40) — Triplett
89. T.J. Hockenson, Det (TE7) — Dopp
90. DeAndre Hopkins, Ari (WR41) — Kaiser
Round 10
91. Robert Woods, Ten (WR42) — Kaiser
92. Dallas Goedert, Phi (TE8) — Dopp
93. Brandon Aiyuk, SF (WR43) — Triplett
94. Chris Olave, NO (WR44) — Gallo
95. Russell Wilson, Den (QB7) — Moody
96. Melvin Gordon III, Den (RB37) — Walder
97. Zach Ertz, Ari (TE9) — Karabell
98. Kadarius Toney, NYG (WR45) — Clay
99. Kenneth Walker III, Sea (RB38) — Bowen
100. Michael Carter, NYJ (RB39) — Cockcroft
Round 11
101. Marquez Valdes-Scantling, KC (WR46) — Cockcroft
102. Dak Prescott, Dal (QB8) — Bowen
103. Garrett Wilson, NYJ (WR47) — Clay
104. Chase Claypool, Pit (WR48) — Karabell
105. James Cook, Buf (RB40) — Walder
106. Raheem Mostert, Mia (RB41) — Moody
107. Michael Gallup, Dal (WR49) — Gallo
108. Cole Kmet, Chi (TE10) — Triplett
109. Tom Brady, TB (QB9) — Dopp
110. Bills D/ST, Buf (D/ST1) — Kaiser
Round 12
111. James Robinson, Jax (RB42) — Kaiser
112. Aaron Rodgers, GB (QB10) — Dopp
113. Nyheim Hines, Ind (RB43) — Triplett
114. Tyler Boyd, Cin (WR50) — Gallo
115. Marvin Jones Jr., Jax (WR51) — Moody
116. Darrell Henderson Jr., LAR (RB44) — Walder
117. Joe Burrow, Cin (QB11) — Karabell
118. Jakobi Meyers, NE (WR52) — Clay
119. Pat Freiermuth, Pit (TE11) — Bowen
120. Trey Lance, SF (QB12) — Cockcroft
Round 13
121. Treylon Burks, Ten (WR53) — Cockcroft
122. Khalil Herbert, Chi (RB45) — Bowen
123. Russell Gage, TB (WR54) — Clay
124. Tyler Allgeier, Atl (RB46) — Karabell
125. George Pickens, Pit (WR55) — Walder
126. Alexander Mattison, Min (RB47) — Moody
127. Skyy Moore, KC (WR56) — Gallo
128. Jahan Dotson, Wsh (WR57) — Triplett
129. Matthew Stafford, LAR (QB13) — Dopp
130. Derek Carr, LV (QB14) — Kaiser
Round 14
131. Hunter Henry, NE (TE12) — Kaiser
132. DJ Chark, Det (WR58) — Dopp
133. Brian Robinson, Wsh (RB48) — Triplett
134. J.D. McKissic, Wsh (RB49) — Gallo
135. Kenneth Gainwell, Phi (RB50) — Moody
136. Kenyan Drake, Bal (RB51) — Walder
137. Jalen Tolbert, Dal (WR59) — Karabell
138. Trevor Lawrence, Jax (QB15) — Clay
139. Justin Tucker, Bal (K1) — Bowen
140. Buccaneers D/ST, TB (D/ST2) — Cockcroft
Round 15
141. Evan McPherson, Cin (K2) — Cockcroft
142. Packers D/ST, GB (D/ST3) — Bowen
143. Saints D/ST, NO (D/ST4) — Clay
144. Ravens D/ST, Bal (D/ST5) — Karabell
145. Eagles D/ST, Phi (D/ST6) — Walder
146. Matt Gay, LAR (K3) — Moody
147. Steelers D/ST, Pit (D/ST7) — Gallo
148. 49ers D/ST, SF (D/ST8) — Triplett
149. Cowboys D/ST, Dal (D/ST9) — Dopp
150. Harrison Butker, KC (K4) — Kaiser
Round 16
151. Kirk Cousins, Min (QB16) — Kaiser
152. Daniel Carlson, LV (K5) — Dopp
153. Tyler Bass, Buf (K6) — Triplett
154. Dustin Hopkins, LAC (K7) — Gallo
155. Colts D/ST, Ind (D/ST10) — Moody
156. Ryan Succop, TB (K8) — Walder
157. Younghoe Koo, Atl (K9) — Karabell
158. Brandon McManus, Den (K10) — Clay
159. Rondale Moore, Ari (WR60) — Bowen
160. Dawson Knox, Buf (TE13) — Cockcroft
Team rosters are presented in first-round pick order. Pick is indicated in parentheses in this manner: (Round.Pick | Bye)
Team Cockcroft
QB1 Josh Allen, Buf (Pick: 5.1 | Bye: 7)
QB2 Trey Lance, SF (Pick: 12.10 | Bye: 11)
RB1 Jonathan Taylor, Ind (Pick: 1.1 | Bye: 14)
RB2 Leonard Fournette, TB (Pick: 2.10 | Bye: 11)
RB3 Breece Hall, NYJ (Pick: 4.10 | Bye: 10)
RB4 Tony Pollard, Dal (Pick: 9.1 | Bye: 9)
RB5 Michael Carter, NYJ (Pick: 10.10 | Bye: 10)
WR1 Tyreek Hill, Mia (Pick: 3.1 | Bye: 11)
WR2 Christian Kirk, Jax (Pick: 6.10 | Bye: 11)
WR3 Rashod Bateman, Bal (Pick: 7.1 | Bye: 10)
WR4 Elijah Moore, NYJ (Pick: 8.10 | Bye: 10)
WR5 Marquez Valdes-Scantling, KC (Pick: 11.1 | Bye: 8)
WR6 Treylon Burks, Ten (Pick: 13.1 | Bye: 6)
TE1 Dawson Knox, Buf (Pick: 16.10 | Bye: 7)
K1 Evan McPherson, Cin (Pick: 15.1 | Bye: 10)
D/ST1 Buccaneers D/ST, TB (Pick: 14.10 | Bye: 11)
Team Bowen
QB1 Dak Prescott, Dal (Pick: 11.2 | Bye: 9)
RB1 Austin Ekeler, LAC (Pick: 1.2 | Bye: 6)
RB2 Javonte Williams, Den (Pick: 2.9 | Bye: 9)
RB3 Travis Etienne Jr., Jax (Pick: 4.9 | Bye: 11)
RB4 Cordarrelle Patterson, Atl (Pick: 8.9 | Bye: 14)
RB5 Kenneth Walker III, Sea (Pick: 10.9 | Bye: 9)
RB6 Khalil Herbert, Chi (Pick: 13.2 | Bye: 14)
WR1 Keenan Allen, LAC (Pick: 3.2 | Bye: 6)
WR2 Jerry Jeudy, Den (Pick: 5.2 | Bye: 9)
WR3 Allen Robinson II, LAR (Pick: 6.9 | Bye: 8)
WR4 JuJu Smith-Schuster, KC (Pick: 7.2 | Bye: 8)
WR5 Drake London, Atl (Pick: 9.2 | Bye: 14)
WR6 Rondale Moore, Ari (Pick: 16.9 | Bye: 13)
TE1 Pat Freiermuth, Pit (Pick: 12.9 | Bye: 9)
K1 Justin Tucker, Bal (Pick: 14.9 | Bye: 10)
D/ST1 Packers D/ST, GB (Pick: 15.2 | Bye: 14)
Team Clay
QB1 Kyler Murray, Ari (Pick: 8.8 | Bye: 13)
QB2 Trevor Lawrence, Jax (Pick: 14.8 | Bye: 11)
RB1 Christian McCaffrey, Car (Pick: 1.3 | Bye: 14)
RB2 James Conner, Ari (Pick: 3.3 | Bye: 13)
RB3 Clyde Edwards-Helaire, KC (Pick: 7.3 | Bye: 8)
WR1 CeeDee Lamb, Dal (Pick: 2.8 | Bye: 9)
WR2 Jaylen Waddle, Mia (Pick: 4.8 | Bye: 11)
WR3 Mike Williams, LAC (Pick: 5.3 | Bye: 6)
WR4 Amari Cooper, Cle (Pick: 9.3 | Bye: 9)
WR5 Kadarius Toney, NYG (Pick: 10.8 | Bye: 9)
WR6 Garrett Wilson, NYJ (Pick: 11.3 | Bye: 10)
WR7 Jakobi Meyers, NE (Pick: 12.8 | Bye: 10)
WR8 Russell Gage, TB (Pick: 13.3 | Bye: 11)
TE1 Darren Waller, LV (Pick: 6.8 | Bye: 7)
K1 Brandon McManus, Den (Pick: 16.8 | Bye: 9)
D/ST1 Saints D/ST, NO (Pick: 15.3 | Bye: 14)
Team Karabell
QB1 Joe Burrow, Cin (Pick: 12.7 | Bye: 10)
RB1 Aaron Jones, GB (Pick: 3.4 | Bye: 14)
RB2 David Montgomery, Chi (Pick: 4.7 | Bye: 14)
RB3 Dameon Pierce, Hou (Pick: 6.7 | Bye: 6)
RB4 Josh Jacobs, LV (Pick: 7.4 | Bye: 7)
RB5 Chase Edmonds, Mia (Pick: 8.7 | Bye: 11)
RB6 Tyler Allgeier, Atl (Pick: 13.4 | Bye: 14)
WR1 Cooper Kupp, LAR (Pick: 1.4 | Bye: 8)
WR2 Deebo Samuel, SF (Pick: 2.7 | Bye: 11)
WR3 Brandin Cooks, Hou (Pick: 5.4 | Bye: 6)
WR4 Tyler Lockett, Sea (Pick: 9.4 | Bye: 9)
WR5 Chase Claypool, Pit (Pick: 11.4 | Bye: 9)
WR6 Jalen Tolbert, Dal (Pick: 14.7 | Bye: 9)
TE1 Zach Ertz, Ari (Pick: 10.7 | Bye: 13)
K1 Younghoe Koo, Atl (Pick: 16.7 | Bye: 14)
D/ST1 Ravens D/ST, Bal (Pick: 15.4 | Bye: 10)
Team Walder
QB1 Lamar Jackson, Bal (Pick: 7.5 | Bye: 10)
RB1 Saquon Barkley, NYG (Pick: 3.5 | Bye: 9)
RB2 Antonio Gibson, Wsh (Pick: 8.6 | Bye: 14)
RB3 Rashaad Penny, Sea (Pick: 9.5 | Bye: 9)
RB4 Melvin Gordon III, Den (Pick: 10.6 | Bye: 9)
RB5 James Cook, Buf (Pick: 11.5 | Bye: 7)
RB6 Darrell Henderson Jr., LAR (Pick: 12.6 | Bye: 8)
RB7 Kenyan Drake, Bal (Pick: 14.6 | Bye: 10)
WR1 Justin Jefferson, Min (Pick: 1.5 | Bye: 7)
WR2 Terry McLaurin, Wsh (Pick: 4.6 | Bye: 14)
WR3 Marquise Brown, Ari (Pick: 5.5 | Bye: 13)
WR4 Amon-Ra St. Brown, Det (Pick: 6.6 | Bye: 6)
WR5 George Pickens, Pit (Pick: 13.5 | Bye: 9)
TE1 Mark Andrews, Bal (Pick: 2.6 | Bye: 10)
K1 Ryan Succop, TB (Pick: 16.6 | Bye: 11)
D/ST1 Eagles D/ST, Phi (Pick: 15.5 | Bye: 7)
Team Moody
QB1 Russell Wilson, Den (Pick: 10.5 | Bye: 9)
RB1 Derrick Henry, Ten (Pick: 1.6 | Bye: 6)
RB2 Ezekiel Elliott, Dal (Pick: 4.5 | Bye: 9)
RB3 Rhamondre Stevenson, NE (Pick: 8.5 | Bye: 10)
RB4 Kareem Hunt, Cle (Pick: 9.6 | Bye: 9)
RB5 Raheem Mostert, Mia (Pick: 11.6 | Bye: 11)
RB6 Alexander Mattison, Min (Pick: 13.6 | Bye: 7)
RB7 Kenneth Gainwell, Phi (Pick: 14.5 | Bye: 7)
WR1 Stefon Diggs, Buf (Pick: 2.5 | Bye: 7)
WR2 Michael Pittman Jr., Ind (Pick: 3.6 | Bye: 14)
WR3 Courtland Sutton, Den (Pick: 5.6 | Bye: 9)
WR4 Michael Thomas, NO (Pick: 7.6 | Bye: 14)
WR5 Marvin Jones Jr., Jax (Pick: 12.5 | Bye: 11)
TE1 George Kittle, SF (Pick: 6.5 | Bye: 11)
K1 Matt Gay, LAR (Pick: 15.6 | Bye: 8)
D/ST1 Colts D/ST, Ind (Pick: 16.5 | Bye: 14)
Team Gallo
QB1 Jalen Hurts, Phi (Pick: 8.4 | Bye: 7)
RB1 Dalvin Cook, Min (Pick: 1.7 | Bye: 7)
RB2 Nick Chubb, Cle (Pick: 3.7 | Bye: 9)
RB3 Miles Sanders, Phi (Pick: 7.7 | Bye: 7)
RB4 J.D. McKissic, Wsh (Pick: 14.4 | Bye: 14)
WR1 Diontae Johnson, Pit (Pick: 4.4 | Bye: 9)
WR2 Chris Godwin, TB (Pick: 5.7 | Bye: 11)
WR3 Darnell Mooney, Chi (Pick: 6.4 | Bye: 14)
WR4 DeVonta Smith, Phi (Pick: 9.7 | Bye: 7)
WR5 Chris Olave, NO (Pick: 10.4 | Bye: 14)
WR6 Michael Gallup, Dal (Pick: 11.7 | Bye: 9)
WR7 Tyler Boyd, Cin (Pick: 12.4 | Bye: 10)
WR8 Skyy Moore, KC (Pick: 13.7 | Bye: 8)
TE1 Travis Kelce, KC (Pick: 2.4 | Bye: 8)
K1 Dustin Hopkins, LAC (Pick: 16.4 | Bye: 6)
D/ST1 Steelers D/ST, Pit (Pick: 15.7 | Bye: 9)
Team Triplett
QB1 Justin Herbert, LAC (Pick: 6.3 | Bye: 6)
RB1 Najee Harris, Pit (Pick: 1.8 | Bye: 9)
RB2 Joe Mixon, Cin (Pick: 2.3 | Bye: 10)
RB3 J.K. Dobbins, Bal (Pick: 5.8 | Bye: 10)
RB4 AJ Dillon, GB (Pick: 8.3 | Bye: 14)
RB5 Nyheim Hines, Ind (Pick: 12.3 | Bye: 14)
RB6 Brian Robinson, Wsh (Pick: 14.3 | Bye: 14)
WR1 DJ Moore, Car (Pick: 3.8 | Bye: 14)
WR2 A.J. Brown, Phi (Pick: 4.3 | Bye: 7)
WR3 Adam Thielen, Min (Pick: 7.8 | Bye: 7)
WR4 Allen Lazard, GB (Pick: 9.8 | Bye: 14)
WR5 Brandon Aiyuk, SF (Pick: 10.3 | Bye: 11)
WR6 Jahan Dotson, Wsh (Pick: 13.8 | Bye: 14)
TE1 Cole Kmet, Chi (Pick: 11.8 | Bye: 14)
K1 Tyler Bass, Buf (Pick: 16.3 | Bye: 7)
D/ST1 49ers D/ST, SF (Pick: 15.8 | Bye: 11)
Team Dopp
QB1 Patrick Mahomes, KC (Pick: 6.2 | Bye: 8)
QB2 Tom Brady, TB (Pick: 11.9 | Bye: 11)
QB3 Aaron Rodgers, GB (Pick: 12.2 | Bye: 14)
QB4 Matthew Stafford, LAR (Pick: 13.9 | Bye: 7)
RB1 Alvin Kamara, NO (Pick: 2.2 | Bye: 14)
RB2 Cam Akers, LAR (Pick: 4.2 | Bye: 7)
RB3 Devin Singletary, Buf (Pick: 7.9| Bye: 7)
WR1 Ja’Marr Chase, Cin (Pick: 1.9| Bye: 10)
WR2 Tee Higgins, Cin (Pick: 3.9 | Bye: 10)
WR3 DK Metcalf, Sea (Pick: 5.9 | Bye: 11)
WR4 DJ Chark, Det (Pick: 14.2 | Bye: 6)
TE1 Dalton Schultz, Dal (Pick: 8.2 | Bye: 9)
TE2 T.J. Hockenson, Det (Pick: 9.9 | Bye: 6)
TE3 Dallas Goedert, Phi (Pick: 10.2 | Bye: 7)
K1 Daniel Carlson, LV (Pick: 16.2 | Bye: 6)
D/ST1 Cowboys D/ST, Dal (Pick: 15.9| Bye: 9)
Team Kaiser
QB1 Derek Carr, LV (Pick: 13.10 | Bye: 7)
QB2 Kirk Cousins, Min (Pick: 16.1 | Bye: 7)
RB1 D’Andre Swift, Det (Pick: 2.1 | Bye: 6)
RB2 Elijah Mitchell, SF (Pick: 5.10 | Bye: 11)
RB3 Damien Harris, NE (Pick: 8.1 | Bye: 10)
RB4 James Robinson, Jax (Pick: 12.1 | Bye: 11)
WR1 Davante Adams, LV (Pick: 1.10 | Bye: 7)
WR2 Mike Evans, TB (Pick: 3.10 | Bye: 11)
WR3 Gabe Davis, Buf (Pick: 6.1 | Bye: 7)
WR4 Hunter Renfrow, LV (Pick: 7.10 | Bye: 7)
WR5 DeAndre Hopkins, Ari (Pick: 9.10 | Bye: 13)
WR6 Robert Woods, Ten (Pick: 10.1 | Bye: 6)
TE1 Kyle Pitts, Atl (Pick: 4.1 | Bye: 14)
TE2 Hunter Henry, NE (Pick: 14.1 | Bye: 10)
K1 Harrison Butker, KC (Pick: 15.10 | Bye: 8)
D/ST1 Bills D/ST, Buf (Pick: 11.10 | Bye: 7)
Source: www.espn.com