Our ESPN Fantasy staff got together for another mock draft, this time using a 10-team, non-PPR format.

This draft featured the following participants (in order of first-round selection): Daniel Dopp, Mike Triplett, Mike Clay, Eric Karabell, Liz Loza, Eric Moody, Seth Walder, Matt Bowen, Joe Kaiser and Tyler Fulghum.

How far did Davante Adams slide in the second round? And which other notable receivers were still available in Round 4?

Below, you will find round-by-round picks. At the very bottom, we have also included a listing of each team’s roster.

Round 1

1. Jonathan Taylor, Ind (RB1) — Dopp
2. Derrick Henry, Ten (RB2) — Triplett
3. Christian McCaffrey, Car (RB3) — Clay
4. Cooper Kupp, LAR (WR1) — Karabell
5. Austin Ekeler, LAC (RB4) — Loza
6. Justin Jefferson, Min (WR2) — Moody
7. Najee Harris, Pit (RB5) — Walder
8. Ja’Marr Chase, Cin (WR3) — Bowen
9. Dalvin Cook, Min (RB6) — Kaiser
10. Joe Mixon, Cin (RB7) — Fulghum


Round 2

11. Deebo Samuel, SF (WR4) — Fulghum
12. Alvin Kamara, NO (RB8) — Kaiser
13. Nick Chubb, Cle (RB9) — Bowen
14. Stefon Diggs, Buf (WR5) — Walder
15. D’Andre Swift, Det (RB10) — Moody
16. Davante Adams, LV (WR6) — Loza
17. Javonte Williams, Den (RB11) — Karabell
18. Leonard Fournette, TB (RB12) — Clay
19. Travis Kelce, KC (TE1) — Triplett
20. CeeDee Lamb, Dal (WR7) — Dopp


Round 3

21. Mark Andrews, Bal (TE2) — Dopp
22. Aaron Jones, GB (RB13) — Triplett
23. Tyreek Hill, Mia (WR8) — Clay
24. Mike Evans, TB (WR9) — Karabell
25. Cam Akers, LAR (RB14) — Loza
26. Saquon Barkley, NYG (RB15) — Moody
27. DJ Moore, Car (WR10) — Walder
28. A.J. Brown, Phi (WR11) — Bowen
29. Tee Higgins, Cin (WR12) — Kaiser
30. James Conner, Ari (RB16) — Fulghum


Round 4

31. Mike Williams, LAC (WR13) — Fulghum
32. Keenan Allen, LAC (WR14) — Kaiser
33. Travis Etienne Jr., Jax (RB17) — Bowen
34. Kyle Pitts, Atl (TE3) — Walder
35. Michael Pittman Jr., Ind (WR15) — Moody
36. Courtland Sutton, Den (WR16) — Loza
37. Breece Hall, NYJ (RB18) — Karabell
38. Terry McLaurin, Wsh (WR17) — Clay
39. Brandin Cooks, Hou (WR18) — Triplett
40. Marquise Brown, Ari (WR19) — Dopp


Round 5

41. Gabriel Davis, Buf (WR20) — Dopp
42. David Montgomery, Chi (RB19) — Triplett
43. Josh Allen, Buf (QB1) — Clay
44. Diontae Johnson, Pit (WR21) — Karabell
45. Devin Singletary, Buf (RB20) — Loza
46. Ezekiel Elliott, Dal (RB21) — Moody
47. Jaylen Waddle, Mia (WR22) — Walder
48. DK Metcalf, Sea (WR23) — Bowen
49. Jerry Jeudy, Den (WR24) — Kaiser
50. J.K. Dobbins, Bal (RB22) — Fulghum


Round 6

51. Patrick Mahomes, KC (QB2) — Fulghum
52. Amon-Ra St. Brown, Det (WR25) — Kaiser
53. AJ Dillon, GB (RB23) — Bowen
54. Darnell Mooney, Chi (WR26) — Walder
55. George Kittle, SF (TE4) — Moody
56. Allen Robinson II, LAR (WR27) — Loza
57. Chris Godwin, TB (WR28) — Karabell
58. Darren Waller, LV (TE5) — Clay
59. Michael Thomas, NO (WR29) — Triplett
60. Elijah Mitchell, SF (RB24) — Dopp


Round 7

61. Justin Herbert, LAC (QB3) — Dopp
62. Adam Thielen, Min (WR30) — Triplett
63. Amari Cooper, Cle (WR31) — Clay
64. Josh Jacobs, LV (RB25) — Karabell
65. Lamar Jackson, Bal (QB4) — Loza
66. Rhamondre Stevenson, NE (RB26) — Moody
67. Kyler Murray, Ari (QB5) — Walder
68. Jalen Hurts, Phi (QB6) — Bowen
69. Rashaad Penny, Sea (RB27) — Kaiser
70. Antonio Gibson, Wsh (RB28) — Fulghum


Round 8

71. Miles Sanders, Phi (RB29) — Fulghum
72. Dalton Schultz, Dal (TE6) — Kaiser
73. Rashod Bateman, Bal (WR32) — Bowen
74. Clyde Edwards-Helaire, KC (RB30) — Walder
75. Kareem Hunt, Cle (RB31) — Moody
76. T.J. Hockenson, Det (TE7) — Loza
77. Dameon Pierce, Hou (RB32) — Karabell
78. DeVonta Smith, Phi (WR33) — Clay
79. Elijah Moore, NYJ (WR34) — Triplett
80. JuJu Smith-Schuster, KC (WR35) — Dopp


Round 9

81. Tony Pollard, Dal (RB33) — Dopp
82. Cordarrelle Patterson, Atl (RB34) — Triplett
83. Damien Harris, NE (RB35) — Clay
84. Brandon Aiyuk, SF (WR36) — Karabell
85. Melvin Gordon III, Den (RB36) — Loza
86. Drake London, Atl (WR37) — Moody
87. Brian Robinson, Wsh (RB37) — Walder
88. Garrett Wilson, NYJ (WR38) — Bowen
89. James Robinson, Jax (RB38) — Kaiser
90. Dallas Goedert, Phi (TE8) — Fulghum


Round 10

91. Allen Lazard, GB (WR39) — Fulghum
92. Kenneth Walker III, Sea (RB39) — Kaiser
93. Christian Kirk, Jax (WR40) — Bowen
94. Trey Lance, SF (QB7) — Walder
95. DeAndre Hopkins, Ari (WR41) — Moody
96. Tyler Lockett, Sea (WR42) — Loza
97. Raheem Mostert, Mia (RB40) — Karabell
98. Kadarius Toney, NYG (WR43) — Clay
99. Robert Woods, Ten (WR44) — Triplett
100. Chase Edmonds, Mia (RB41) — Dopp


Round 11

101. Hunter Renfrow, LV (WR45) — Dopp
102. Chris Olave, NO (WR46) — Triplett
103. James Cook, Buf (RB42) — Clay
104. Skyy Moore, KC (WR47) — Karabell
105. Darrell Henderson Jr., LAR (RB43) — Loza
106. Russell Wilson, Den (QB8) — Moody
107. George Pickens, Pit (WR48) — Walder
108. Zach Ertz, Ari (TE9) — Bowen
109. Dak Prescott, Dal (QB9) — Kaiser
110. Mike Gesicki, Mia (TE10) — Fulghum


Round 12

111. Tom Brady, TB (QB10) — Fulghum
112. Chase Claypool, Pit (WR49) — Kaiser
113. Michael Carter, NYJ (RB44) — Bowen
114. Alexander Mattison, Min (RB45) — Walder
115. Isiah Pacheco, KC (RB46) — Moody
116. Nico Collins, Hou (WR50) — Loza
117. Dawson Knox, Buf (TE11) — Karabell
118. Marquez Valdes-Scantling, KC (WR51) — Clay
119. Khalil Herbert, Chi (RB47) — Triplett
120. Nyheim Hines, Ind (RB48) — Dopp


Round 13

121. Joshua Palmer, LAC (WR52) — Dopp
122. Aaron Rodgers, GB (QB11) — Triplett
123. Russell Gage, TB (WR53) — Clay
124. Zamir White, LV (RB49) — Karabell
125. Tyler Allgeier, Atl (RB50) — Loza
126. Jamaal Williams, Det (RB51) — Moody
127. Rachaad White, TB (RB52) — Walder
128. Bills D/ST, Buf (D/ST1) — Bowen
129. Saints D/ST, NO (D/ST2) — Kaiser
130. Joe Burrow, Cin (QB12) — Fulghum


Round 14

131. Matthew Stafford, LAR (QB13) — Fulghum
132. Derek Carr, LV (QB14) — Kaiser
133. Justin Tucker, Bal (K1) — Bowen
134. Darrel Williams, Ari (RB53) — Walder
135. Marvin Jones Jr., Jax (WR54) — Moody
136. Tyler Boyd, Cin (WR55) — Loza
137. Ravens D/ST, Bal (D/ST3) — Karabell
138. Jahan Dotson, Wsh (WR56) — Clay
139. 49ers D/ST, SF (D/ST4) — Triplett
140. DJ Chark, Det (WR57) — Dopp


Round 15

141. Matt Gay, LAR (K2) — Dopp
142. Kenneth Gainwell, Phi (RB54) — Triplett
143. Packers D/ST, GB (D/ST5) — Clay
144. Kirk Cousins, Min (QB15) — Karabell
145. Buccaneers D/ST, TB (D/ST6) — Loza
146. Evan McPherson, Cin (K3) — Moody
147. Chargers D/ST, LAC (D/ST7) — Walder
148. Christian Watson, GB (WR58) — Bowen
149. Hunter Henry, NE (TE12) — Kaiser
150. Cowboys D/ST, Dal (D/ST8) — Fulghum


Round 16

151. Harrison Butker, KC (K4) — Fulghum
152. Daniel Carlson, LV (K5) — Kaiser
153. Marlon Mack, Hou (RB55) — Bowen
154. Brandon McManus, Den (K6) — Walder
155. Colts D/ST, Ind (D/ST9) — Moody
156. Tyler Bass, Buf (K7) — Loza
157. Nick Folk, NE (K8) — Karabell
158. Matt Prater, Ari (K9) — Clay
159. Wil Lutz, NO (K10) — Triplett
160. Commanders D/ST, Wsh (D/ST10) — Dopp


Team rosters are presented in first-round pick order. Pick is indicated in parentheses in this manner: (Round.Pick | Bye)

Team Dopp

QB1 Justin Herbert, LAC (Pick: 7.1 | Bye: 6)
RB1 Jonathan Taylor, Ind (Pick: 1.1 | Bye: 14)
RB2 Elijah Mitchell, SF (Pick: 6.10 | Bye: 11)
RB3 Tony Pollard, Dal (Pick: 9.1 | Bye: 9)
RB4 Chase Edmonds, Mia (Pick: 10.10 | Bye: 11)
RB5 Nyheim Hines, Ind (Pick: 12.10 | Bye: 14)
WR1 CeeDee Lamb, Dal (Pick: 2.10 | Bye: 9)
WR2 Marquise Brown, Ari (Pick: 4.10 | Bye: 13)
WR3 Gabriel Davis, Buf (Pick: 5.1 | Bye: 7)
WR4 JuJu Smith-Schuster, KC (Pick: 8.10 | Bye: 8)
WR5 Hunter Renfrow, LV (Pick: 11.1 | Bye: 7)
WR6 Joshua Palmer, LAC (Pick: 13.1 | Bye: 6)
WR7 DJ Chark, Det (Pick: 14.10 | Bye: 6)
TE1 Mark Andrews, Bal (Pick: 3.1 | Bye: 10)
K1 Matt Gay, LAR (Pick: 15.1 | Bye: 8)
D/ST1 Commanders D/ST, Wsh (Pick: 16.10 | Bye: 14)

Team Triplett

QB1 Aaron Rodgers, GB (Pick: 13.2 | Bye: 14)
RB1 Derrick Henry, Ten (Pick: 1.2 | Bye: 6)
RB2 Aaron Jones, GB (Pick: 3.2 | Bye: 14)
RB3 David Montgomery, Chi (Pick: 5.2 | Bye: 14)
RB4 Cordarrelle Patterson, Atl (Pick: 9.2 | Bye: 14)
RB5 Khalil Herbert, Chi (Pick: 12.9 | Bye: 14)
RB6 Kenneth Gainwell, Phi (Pick: 15.2 | Bye: 7)
WR1 Brandin Cooks, Hou (Pick: 4.9 | Bye: 6)
WR2 Michael Thomas, NO (Pick: 6.9 | Bye: 14)
WR3 Adam Thielen, Min (Pick: 7.2 | Bye: 7)
WR4 Elijah Moore, NYJ (Pick: 8.9 | Bye: 10)
WR5 Robert Woods, Ten (Pick: 10.9 | Bye: 6)
WR6 Chris Olave, NO (Pick: 11.2 | Bye: 14)
TE1 Travis Kelce, KC (Pick: 2.9 | Bye: 8)
K1 Wil Lutz, NO (Pick: 16.9 | Bye: 14)
D/ST1 49ers D/ST, SF (Pick: 14.9 | Bye: 11)

Team Clay

QB1 Josh Allen, Buf (Pick: 5.3 | Bye: 7)
RB1 Christian McCaffrey, Car (Pick: 1.3 | Bye: 14)
RB2 Leonard Fournette, TB (Pick: 2.8 | Bye: 11)
RB3 Damien Harris, NE (Pick: 9.3 | Bye: 10)
RB4 James Cook, Buf (Pick: 11.3 | Bye: 7)
WR1 Tyreek Hill, Mia (Pick: 3.3 | Bye: 11)
WR2 Terry McLaurin, Wsh (Pick: 4.8 | Bye: 14)
WR3 Amari Cooper, Cle (Pick: 7.3 | Bye: 9)
WR4 DeVonta Smith, Phi (Pick: 8.8 | Bye: 7)
WR5 Kadarius Toney, NYG (Pick: 10.8 | Bye: 9)
WR6 Marquez Valdes-Scantling, KC (Pick: 12.8 | Bye: 8)
WR7 Russell Gage, TB (Pick: 13.3 | Bye: 11)
WR8 Jahan Dotson, Wsh (Pick: 14.8 | Bye: 14)
TE1 Darren Waller, LV (Pick: 6.8 | Bye: 7)
K1 Matt Prater, Ari (Pick: 16.8 | Bye: 13)
D/ST1 Packers D/ST, GB (Pick: 15.3 | Bye: 14)

Team Karabell

QB1 Kirk Cousins, Min (Pick: 15.4 | Bye: 7)
RB1 Javonte Williams, Den (Pick: 2.7 | Bye: 9)
RB2 Breece Hall, NYJ (Pick: 4.7 | Bye: 10)
RB3 Josh Jacobs, LV (Pick: 7.4 | Bye: 7)
RB4 Dameon Pierce, Hou (Pick: 8.7 | Bye: 6)
RB5 Raheem Mostert, Mia (Pick: 10.7 | Bye: 11)
RB6 Zamir White, LV (Pick: 13.4 | Bye: 7)
WR1 Cooper Kupp, LAR (Pick: 1.4 | Bye: 8)
WR2 Mike Evans, TB (Pick: 3.4 | Bye: 11)
WR3 Diontae Johnson, Pit (Pick: 5.4 | Bye: 9)
WR4 Chris Godwin, TB (Pick: 6.7 | Bye: 11)
WR5 Brandon Aiyuk, SF (Pick: 9.4 | Bye: 11)
WR6 Skyy Moore, KC (Pick: 11.4 | Bye: 8)
TE1 Dawson Knox, Buf (Pick: 12.7 | Bye: 7)
K1 Nick Folk, NE (Pick: 16.7 | Bye: 10)
D/ST1 Ravens D/ST, Bal (Pick: 14.7 | Bye: 10)

Team Loza

QB1 Lamar Jackson, Bal (Pick: 7.5 | Bye: 10)
RB1 Austin Ekeler, LAC (Pick: 1.5 | Bye: 6)
RB2 Cam Akers, LAR (Pick: 3.5 | Bye: 8)
RB3 Devin Singletary, Buf (Pick: 5.5 | Bye: 7)
RB4 Melvin Gordon III, Den (Pick: 9.5 | Bye: 9)
RB5 Darrell Henderson Jr., LAR (Pick: 11.5 | Bye: 8)
RB6 Tyler Allgeier, Atl (Pick: 13.5 | Bye: 14)
WR1 Davante Adams, LV (Pick: 2.6 | Bye: 7)
WR2 Courtland Sutton, Den (Pick: 4.6 | Bye: 9)
WR3 Allen Robinson II, LAR (Pick: 6.6 | Bye: 8)
WR4 Tyler Lockett, Sea (Pick: 10.6 | Bye: 9)
WR5 Nico Collins, Hou (Pick: 12.6 | Bye: 6)
WR6 Tyler Boyd, Cin (Pick: 14.6 | Bye: 10)
TE1 T.J. Hockenson, Det (Pick: 8.6 | Bye: 6)
K1 Tyler Bass, Buf (Pick: 16.6 | Bye: 7)
D/ST1 Buccaneers D/ST, TB (Pick: 15.5 | Bye: 11)

Team Moody

QB1 Russell Wilson, Den (Pick: 11.6 | Bye: 9)
RB1 D’Andre Swift, Det (Pick: 2.5 | Bye: 6)
RB2 Saquon Barkley, NYG (Pick: 3.6 | Bye: 9)
RB3 Ezekiel Elliott, Dal (Pick: 5.6 | Bye: 9)
RB4 Rhamondre Stevenson, NE (Pick: 7.6 | Bye: 10)
RB5 Kareem Hunt, Cle (Pick: 8.5 | Bye: 9)
RB6 Isiah Pacheco, KC (Pick: 12.5 | Bye: 8)
RB7 Jamaal Williams, Det (Pick: 13.6 | Bye: 6)
WR1 Justin Jefferson, Min (Pick: 1.6 | Bye: 7)
WR2 Michael Pittman Jr., Ind (Pick: 4.5 | Bye: 14)
WR3 Drake London, Atl (Pick: 9.6 | Bye: 14)
WR4 DeAndre Hopkins, Ari (Pick: 10.5 | Bye: 13)
WR5 Marvin Jones Jr., Jax (Pick: 14.5 | Bye: 11)
TE1 George Kittle, SF (Pick: 6.5 | Bye: 11)
K1 Evan McPherson, Cin (Pick: 15.6 | Bye: 10)
D/ST1 Colts D/ST, Ind (Pick: 16.5 | Bye: 14)

Team Walder

QB1 Kyler Murray, Ari (Pick: 7.7 | Bye: 13)
QB2 Trey Lance, SF (Pick: 10.4 | Bye: 11)
RB1 Najee Harris, Pit (Pick: 1.7 | Bye: 9)
RB2 Clyde Edwards-Helaire, KC (Pick: 8.4 | Bye: 8)
RB3 Brian Robinson, Wsh (Pick: 9.7 | Bye: 14)
RB4 Alexander Mattison, Min (Pick: 12.4 | Bye: 7)
RB5 Rachaad White, TB (Pick: 13.7 | Bye: 11)
RB6 Darrel Williams, Ari (Pick: 14.4 | Bye: 13)
WR1 Stefon Diggs, Buf (Pick: 2.4 | Bye: 7)
WR2 DJ Moore, Car (Pick: 3.7 | Bye: 14)
WR3 Jaylen Waddle, Mia (Pick: 5.7 | Bye: 11)
WR4 Darnell Mooney, Chi (Pick: 6.4 | Bye: 14)
WR5 George Pickens, Pit (Pick: 11.7 | Bye: 9)
TE1 Kyle Pitts, Atl (Pick: 4.4 | Bye: 14)
K1 Brandon McManus, Den (Pick: 16.4 | Bye: 9)
D/ST1 Chargers D/ST, LAC (Pick: 15.7 | Bye: 6)

Team Bowen

QB1 Jalen Hurts, Phi (Pick: 7.8 | Bye: 7)
RB1 Nick Chubb, Cle (Pick: 2.3 | Bye: 9)
RB2 Travis Etienne Jr., Jax (Pick: 4.3 | Bye: 11)
RB3 AJ Dillon, GB (Pick: 6.3 | Bye: 14)
RB4 Michael Carter, NYJ (Pick: 12.3 | Bye: 10)
RB5 Marlon Mack, Hou (Pick: 16.3 | Bye: 6)
WR1 Ja’Marr Chase, Cin (Pick: 1.8 | Bye: 10)
WR2 A.J. Brown, Phi (Pick: 3.8 | Bye: 7)
WR3 DK Metcalf, Sea (Pick: 5.8 | Bye: 9)
WR4 Rashod Bateman, Bal (Pick: 8.3 | Bye: 10)
WR5 Garrett Wilson, NYJ (Pick: 9.8 | Bye: 10)
WR6 Christian Kirk, Jax (Pick: 10.3 | Bye: 11)
WR7 Christian Watson, GB (Pick: 15.8 | Bye: 14)
TE1 Zach Ertz, Ari (Pick: 11.8 | Bye: 13)
K1 Justin Tucker, Bal (Pick: 14.3 | Bye: 10)
D/ST1 Bills D/ST, Buf (Pick: 13.8 | Bye: 7)

Team Kaiser

QB1 Dak Prescott, Dal (Pick: 11.9 | Bye: 9)
QB2 Derek Carr, LV (Pick: 14.2 | Bye: 7)
RB1 Dalvin Cook, Min (Pick: 1.9 | Bye: 7)
RB2 Alvin Kamara, NO (Pick: 2.2 | Bye: 14)
RB3 Rashaad Penny, Sea (Pick: 7.9 | Bye: 9)
RB4 James Robinson, Jax (Pick: 9.9 | Bye: 11)
RB5 Kenneth Walker III, Sea (Pick: 10.2 | Bye: 9)
WR1 Tee Higgins, Cin (Pick: 3.9 | Bye: 10)
WR2 Keenan Allen, LAC (Pick: 4.2 | Bye: 6)
WR3 Jerry Jeudy, Den (Pick: 5.9 | Bye: 9)
WR4 Amon-Ra St. Brown, Det (Pick: 6.2 | Bye: 6)
WR5 Chase Claypool, Pit (Pick: 12.2 | Bye: 9)
TE1 Dalton Schultz, Dal (Pick: 8.2 | Bye: 9)
TE2 Hunter Henry, NE (Pick: 15.9 | Bye: 10)
K1 Daniel Carlson, LV (Pick: 16.2 | Bye: 7)
D/ST1 Saints D/ST, NO (Pick: 13.9 | Bye: 14)

Team Fulghum

QB1 Patrick Mahomes, KC (Pick: 6.1 | Bye: 8)
QB2 Tom Brady, TB (Pick: 12.1 | Bye: 11)
QB3 Joe Burrow, Cin (Pick: 13.10 | Bye: 10)
QB4 Matthew Stafford, LAR (Pick: 14.1 | Bye: 8)
RB1 Joe Mixon, Cin (Pick: 1.10 | Bye: 10)
RB2 James Conner, Ari (Pick: 3.10 | Bye: 13)
RB3 J.K. Dobbins, Bal (Pick: 5.10 | Bye: 10)
RB4 Antonio Gibson, Wsh (Pick: 7.10 | Bye: 14)
RB5 Miles Sanders, Phi (Pick: 8.1 | Bye: 7)
WR1 Deebo Samuel, SF (Pick: 2.1 | Bye: 11)
WR2 Mike Williams, LAC (Pick: 4.1 | Bye: 6)
WR3 Allen Lazard, GB (Pick: 10.1 | Bye: 14)
TE1 Dallas Goedert, Phi (Pick: 9.10 | Bye: 7)
TE2 Mike Gesicki, Mia (Pick: 11.10 | Bye: 11)
K1 Harrison Butker, KC (Pick: 16.1 | Bye: 8)
D/ST1 Cowboys D/ST, Dal (Pick: 15.10 | Bye: 9)

Source: www.espn.com